2 0 0 7   JUNIOR  VARSITY  STATISTICS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

G O A L I E    S T A T S

Player's Name Games Opponent Shots Saves Shots Wide Shots on Cage Goals Against Groundballs Assists Save %
Neil Johnson 11.75 318 115 125 184 80 23 0 62%
Will Ross 6.25 179 56 82 97 40 10 0 58%
Baker, Ben  1 39 12 19 20 8 3 0 60%
CCA Team Totals Games Opponent Shots Saves Shots Wide Shots on Cage Goals Against Groundballs Assists Save %
Goalie Team Totals   19 536 183 226 301 128 36 0 61%

P L A Y E R    S T A T S

Player's Name Games Goals Assists GB's  Shots
Baha, Eman 9 0 0 16 1
Baker, Ben 18 0 1 24 2
Baluyut, A.J. 5 0 0 0 0
Blatt, Adam 16 4 4 28 18
Bowman, Sam 2 0 1 2 1
Dan Christofferson 15 20 4 48 74
Chin, Casey 4 3 0 18 6
Clay, Grant 14 2 1 14 9
Filanc, Mark 8 0 0 2 0
Foster, Ryan 5 0 0 0 0
Franks, Tim 16 0 0 15 0
Garneau, Denton 19 5 0 32 7
Gerber, Devon 8 6 0 12 28
Gonzalez, Alberto 15 13 9 38 53
Gurwitz, Bryan 18 3 3 35 30
Hanna, Jake 5 0 1 5 0
Harris, David 15 0 0 22 0
Hayes, John 16 0 0 14 1
Johnson, Neil 11.75 0 0 23 0
Latimer, Justin 5 0 0 12 0
McDonald, Tyler 6 1 0 3 3
Myerson, Justin 3 0 0 0 2
Nigam, Kabir 16 2 1 18 4
Ostroff, Bryce 17 1 4 29 16
Raub, Bryan 3 2 0 2 3
Roberts, Shawn 13 0 0 74 1
Rose, Nate 7 0 0 1 0
Ross, Will 7.25 0 0 10 0
Savage, Dan 15 1 0 19 7
Silverman, Aaron 12 0 0 1 0
Sinks, Tucker 14 0 0 54 9
Skeen, Carter 7 3 0 7 13
Spunt, Michael 19 11 15 93 39
Wells, Riley 19 0 0 41 1
Zivkovic, Marko 1 0 0 0 0
Last Name Games Goals Assists GB's Shots
Team 19 77 44 712 328

F A C E - O F F   S T A T S

Face-Offs

Attempts Won Win %
Garneau, Denton 235 133 56%
Spunt, Michael 41 27 66%
Filanc, Mark 9 1 11%
Blatt, Adam 3 1 33%

T E A M

288 162 56%

T E A M    L E A D E R S

Player Shots   Player Goals