2006 Canyon Crest
Boys Lacrosse
S T A T I S T I C S
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
G O A L I E S T A T S
| Player's Name | Games | Opponent Shots | Saves | Shots Wide | Shots on Cage | Goals Against | Groundballs | Assists | Save % |
| Linder, Alex | 10.25 | 180 | 74 | 66 | 114 | 40 | 22 | 0 | 64.9 |
| Launius, Chris | 5 | 87 | 30 | 29 | 59 | 30 | 11 | 0 | 50.8 |
| Johnson, Neil | 4.75 | 103 | 30 | 48 | 55 | 24 | 11 | 0 | 54.7 |
| CCA Team Totals | Games | Opponent Shots | Saves | Shots Wide | Shots on Cage | Goals Against | Groundballs | Assists | Save % |
| Goalie Team Totals | 20 | 370 | 134 | 143 | 228 | 94 | 44 | 0 | 57.8 |
P L A Y E R S T A T S
| Player's Name | Games | Goals | Assists | GB's | Shots | Penalties |
| Allison, Erik | 14 | 9 | 1 | 9 | 31 | 2 - 1:30 |
| Baha, Eman | 12 | 1 | 0 | 2 | 5 | 0 |
| Baker, Ben | 10 | 0 | 0 | 2 | 1 | 1 - 1:00 |
| Balfour, Damon | 17 | 11 | 3 | 45 | 22 | 5 - 4:30 |
| Barron, Andrew | 16 | 0 | 0 | 14 | 0 | 5 - 5:00 |
| Blackman, Zack | 19 | 31 | 11 | 51 | 86 | 3 - 3:00 |
| Blatt, Adam | 13 | 0 | 0 | 8 | 9 | 0 |
| Blum, Evan | 7 | 3 | 0 | 19 | 14 | 0 |
| Calhoun, Chase | 11 | 0 | 1 | 16 | 0 | 0 |
| Chin, Casey | 19 | 7 | 3 | 50 | 28 | 1 - 1:00 |
| Christofferson, Dan | 9 | 3 | 0 | 8 | 5 | 1 - 1:00 |
| Clanton, Matt | 20 | 15 | 16 | 107 | 41 | 2 - 1:00 |
| Eisenberg, Ian | 17 | 1 | 6 | 84 | 13 | 0 |
| Flynn, Austin | 18 | 0 | 0 | 8 | 2 | 3 - 2:30 |
| Garneau, Denton | 13 | 0 | 0 | 10 | 1 | 0 |
| Gonzalez, Alberto | 13 | 0 | 0 | 9 | 5 | 1 - 1:00 |
| Gurwitz, Bryan | 8 | 0 | 0 | 8 | 0 | 0 |
| Heater, Brett | 12 | 0 | 0 | 4 | 2 | 0 |
| Johnson, Neil | 4.75 | 0 | 0 | 11 | 0 | 0 |
| Kallenberg, Gary | 15 | 7 | 11 | 23 | 21 | 1 - 1:00 |
| Kessler, Eric | 17.5 | 7 | 0 | 36 | 19 | 6 - 4:30 |
| Kim, Sammy | 11 | 1 | 0 | 14 | 7 | 0 |
| Latimer, Justin | 15 | 0 | 0 | 5 | 0 | 0 |
| Launius, Chris | 5 | 0 | 0 | 11 | 0 | 0 |
| Liedle, Chris | 11 | 0 | 0 | 4 | 0 | 0 |
| Linder, Alex | 10.25 | 0 | 0 | 22 | 0 | 0 |
| McDonald, Tyler | 12 | 1 | 0 | 11 | 7 | 1 - 1:00 |
| Myerson, Justin | 8 | 0 | 0 | 4 | 3 | 0 |
| Ostroff, Bryce | 14 | 4 | 1 | 21 | 17 | 0 |
| Raub, Brian | 18 | 2 | 2 | 23 | 14 | 0 |
| Roberts, Shawn | 12 | 0 | 0 | 5 | 4 | 2 - 1:30 |
| Sander, Justin | 16 | 0 | 0 | 5 | 0 | 0 |
| Shank, Nick | 7 | 0 | 0 | 6 | 2 | 0 |
| Shigley, Dane | 16 | 0 | 0 | 36 | 4 | 2 - 2:00 |
| Shilling, Alex | 1 | 0 | 0 | 1 | 0 | 1 - 0:30 |
| Skeen, Carter | 4 | 0 | 0 | 4 | 3 | 0 |
| Sobhani, Arman | 19 | 3 | 6 | 59 | 33 | 1 - 1:00 |
| Spunt, Adam | 18 | 16 | 25 | 67 | 49 | 4 - 3:00 |
| Suchor, David | 18 | 0 | 0 | 22 | 0 | 1 - 1:00 |
| Turner, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| Villalba, John | 17 | 3 | 0 | 21 | 12 | 1 - 1:00 |
| Williams, Randy | 20 | 75 | 22 | 72 | 150 | 8 - 7:00 |
| Zien, Jordan | 17 | 19 | 4 | 21 | 38 | 0 |
| Last Name | Games | Goals | Assists | GB's | Shots | Pen |
| Team | 20 | 219 | 112 | 958 | 648 | 52 - 45:00 |
F A C E - O F F & T E A M S T A T S
|
Face-Offs |
Attempts | Won | Win % |
Clears |
Attempts | Successful | Success % |
| Kessler | 193 | 147 | 76.1% | 191 | 116 | 60.7% | |
| Sobhani | 67 | 48 | 71.6% | ||||
| Garneau | 107 | 72 | 66.9% |
Extra Man |
Attempts | Successful Scores | Success % |
| Eisenberg | 3 | 3 | 100.0% | 97 | 41 | 42.2% | |
| Spunt | 3 | 2 | 66.0% | ||||
| Balfour | 1 | 0 | 00.0% |
Man-Down |
Attempts | Stops | Stopping % |
| Myerson | 1 | 0 | 00.0% | 56 | 46 | 82.1% | |
|
Scoring |
Goals | Assists | Assist % | ||||
|
T E A M |
375 | 272 | 72.5% | 219 | 112 | 51.1% |
T E A M L E A D E R S
| Player | Shots | Player | Goals | Player | Ground Ball's | ||
| Williams | 150 | Williams | 75 | Clanton | 107 | ||
| Blackman | 86 | Blackman | 31 | Eisenberg | 84 | ||
| Spunt | 49 | Zien | 19 | Williams | 72 | ||
| Clanton | 41 | Spunt | 16 | Spunt | 63 | ||
| Zien | 38 | Clanton | 15 | Sobhani | 59 | ||
| Sobhani | 33 | Balfour | 11 | Blackman | 51 | ||
| Allison | 31 | Allison | 9 | Chin | 50 | ||
| Chin | 28 | Chin | 7 | Balfour | 45 | ||
| Balfour | 22 | Kessler | 7 | Kessler | 36 | ||
| Kallenberg | 21 | Kallenberg | 6 | Shigley | 36 | ||
| Kessler | 19 | Ostroff | 4 | Kallenberg | 23 | ||
| Ostroff | 17 | Blum | 3 | Raub | 23 | ||
| Blum | 14 | Christofferson | 3 | Suchor | 22 | ||
| Raub | 14 | Sobhani | 3 | Linder | 22 | ||
| Villalba | 12 | Villalba | 3 | Ostroff | 21 | ||
| Eisenberg | 13 | Raub | 2 | Villalba | 21 | ||
| Blatt | 9 | Kim | 1 | Zien | 21 | ||
| McDonald | 7 | Eisenberg | 1 | Blum | 19 | ||
| Kim | 7 | McDonald | 1 | Calhoun | 16 | ||
| Gonzalez | 5 | Baha | 1 | Kim | 14 | ||
| Christofferson | 5 | Barron | 14 | ||||
| Baha | 5 | Johnson | 11 | ||||
| Shigley | 4 | McDonald | 11 | ||||
| Roberts | 4 | TOTAL GOALS | 207 | Launius | 11 | ||
| Myerson | 3 | Garneau | 10 | ||||
|
Skeen |
3 | Player | Assists | Allison | 9 | ||
| Shank | 2 | Spunt | 25 | Gonzalez | 9 | ||
| Flynn | 2 | Williams | 22 | Christofferson | 8 | ||
| Heater | 2 | Clanton | 16 | Blatt | 8 | ||
| Garneau | 1 | Blackman | 13 | Flynn | 8 | ||
| Baker | 1 | Kallenberg | 11 | Gurwitz | 8 | ||
| Sobhani | 6 | Shank | 6 | ||||
| Eisenberg | 4 | Sander | 5 | ||||
| Zien | 4 | Latimer | 5 | ||||
| Chin | 3 | Roberts | 5 | ||||
| Balfour | 3 | Skeen | 4 | ||||
| Raub | 2 | Liedle | 4 | ||||
| Ostroff | 1 | Heater | 4 | ||||
| Calhoun | 1 | Myerson | 4 | ||||
| Allison | 1 | Baha | 2 | ||||
| Baker | 2 | ||||||
| Shilling | 1 | ||||||
| TOTAL SHOTS | 648 | TOTAL ASSISTS | 112 | TOTAL GB's | 958 |