2 0 0 7 JUNIOR VARSITY STATISTICS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
G O A L I E S T A T S
| Player's Name | Games | Opponent Shots | Saves | Shots Wide | Shots on Cage | Goals Against | Groundballs | Assists | Save % |
| Neil Johnson | 11.75 | 318 | 115 | 125 | 184 | 80 | 23 | 0 | 62% |
| Will Ross | 6.25 | 179 | 56 | 82 | 97 | 40 | 10 | 0 | 58% |
| Baker, Ben | 1 | 39 | 12 | 19 | 20 | 8 | 3 | 0 | 60% |
| CCA Team Totals | Games | Opponent Shots | Saves | Shots Wide | Shots on Cage | Goals Against | Groundballs | Assists | Save % |
| Goalie Team Totals | 19 | 536 | 183 | 226 | 301 | 128 | 36 | 0 | 61% |
P L A Y E R S T A T S
| Player's Name | Games | Goals | Assists | GB's | Shots |
| Baha, Eman | 9 | 0 | 0 | 16 | 1 |
| Baker, Ben | 18 | 0 | 1 | 24 | 2 |
| Baluyut, A.J. | 5 | 0 | 0 | 0 | 0 |
| Blatt, Adam | 16 | 4 | 4 | 28 | 18 |
| Bowman, Sam | 2 | 0 | 1 | 2 | 1 |
| Dan Christofferson | 15 | 20 | 4 | 48 | 74 |
| Chin, Casey | 4 | 3 | 0 | 18 | 6 |
| Clay, Grant | 14 | 2 | 1 | 14 | 9 |
| Filanc, Mark | 8 | 0 | 0 | 2 | 0 |
| Foster, Ryan | 5 | 0 | 0 | 0 | 0 |
| Franks, Tim | 16 | 0 | 0 | 15 | 0 |
| Garneau, Denton | 19 | 5 | 0 | 32 | 7 |
| Gerber, Devon | 8 | 6 | 0 | 12 | 28 |
| Gonzalez, Alberto | 15 | 13 | 9 | 38 | 53 |
| Gurwitz, Bryan | 18 | 3 | 3 | 35 | 30 |
| Hanna, Jake | 5 | 0 | 1 | 5 | 0 |
| Harris, David | 15 | 0 | 0 | 22 | 0 |
| Hayes, John | 16 | 0 | 0 | 14 | 1 |
| Johnson, Neil | 11.75 | 0 | 0 | 23 | 0 |
| Latimer, Justin | 5 | 0 | 0 | 12 | 0 |
| McDonald, Tyler | 6 | 1 | 0 | 3 | 3 |
| Myerson, Justin | 3 | 0 | 0 | 0 | 2 |
| Nigam, Kabir | 16 | 2 | 1 | 18 | 4 |
| Ostroff, Bryce | 17 | 1 | 4 | 29 | 16 |
| Raub, Bryan | 3 | 2 | 0 | 2 | 3 |
| Roberts, Shawn | 13 | 0 | 0 | 74 | 1 |
| Rose, Nate | 7 | 0 | 0 | 1 | 0 |
| Ross, Will | 7.25 | 0 | 0 | 10 | 0 |
| Savage, Dan | 15 | 1 | 0 | 19 | 7 |
| Silverman, Aaron | 12 | 0 | 0 | 1 | 0 |
| Sinks, Tucker | 14 | 0 | 0 | 54 | 9 |
| Skeen, Carter | 7 | 3 | 0 | 7 | 13 |
| Spunt, Michael | 19 | 11 | 15 | 93 | 39 |
| Wells, Riley | 19 | 0 | 0 | 41 | 1 |
| Zivkovic, Marko | 1 | 0 | 0 | 0 | 0 |
| Last Name | Games | Goals | Assists | GB's | Shots |
| Team | 19 | 77 | 44 | 712 | 328 |
F A C E - O F F S T A T S
|
Face-Offs |
Attempts | Won | Win % |
| Garneau, Denton | 235 | 133 | 56% |
| Spunt, Michael | 41 | 27 | 66% |
| Filanc, Mark | 9 | 1 | 11% |
| Blatt, Adam | 3 | 1 | 33% |
|
T E A M |
288 | 162 | 56% |
T E A M L E A D E R S
| Player | Shots | Player | Goals | Player | Ground Ball's | ||
| Christofferson | 74 | Christofferson | 20 | Spunt | 93 | ||
| Gonzalez | 53 | Gonzalez | 13 | Roberts | 74 | ||
| Spunt | 39 | Spunt | 11 | Sinks | 54 | ||
| Gurwitz | 30 | Gerber | 6 | Christofferson | 48 | ||
| Gerber | 28 | Garneau | 5 | Wells | 41 | ||
| Blatt | 18 | Blatt | 4 | Gonzalez | 38 | ||
| Ostroff | 16 | Chin | 3 | Gurwitz | 35 | ||
| Skeen | 13 | Skeen | 3 | Garneau | 32 | ||
| Sinks | 9 | Gurwitz | 3 | Ostroff | 29 | ||
| Clay | 9 | Raub | 2 | Blatt | 28 | ||
| Garneau | 7 | Nigam | 2 | Baker | 24 | ||
| Savage | 7 | Clay | 2 | Johnson | 23 | ||
| Chin | 6 | Ostroff | 1 | Harris | 22 | ||
| Nigam | 4 | McDonald | 1 | Savage | 19 | ||
| Raub | 3 | Savage | 1 | Chin | 18 | ||
| McDonald | 3 | TOTAL GOALS | 77 | Nigam | 18 | ||
| Myerson | 2 | Baha | 16 | ||||
| Baker | 2 | Player | Assists | Franks | 15 | ||
| Roberts | 1 | Spunt | 15 | Clay | 14 | ||
|
Hayes |
1 | Gonzalez | 9 | Hayes | 14 | ||
| Bowman | 1 | Christofferson | 4 | Latimer | 12 | ||
| Baha | 1 | Ostroff | 4 | Gerber | 12 | ||
| Wells | 1 | Blatt | 4 | Ross | 10 | ||
| Gurwitz | 3 | Skeen | 7 | ||||
| Bowman | 1 | Hanna | 5 | ||||
| Hanna | 1 | McDonald | 3 | ||||
| Baker | 1 | Filanc | 2 | ||||
| Nigam | 1 | Raub | 2 | ||||
| Clay | 1 | Bowman | 2 | ||||
| Rose | 1 | ||||||
| Silverman | 1 | ||||||
| TOTAL SHOTS | 328 | TOTAL ASSISTS | 44 | TOTAL GB's | 712 |