2008
JUNIOR VARSITY STATISTICS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
G O A L I E S T A T S
|
Player's Name |
Games |
Opponent Shots |
Saves |
Shots Wide |
Shots on Cage |
Goals Against |
Groundballs |
Save % |
|
Neil Johnson |
7 |
141 |
41 |
62 |
83 |
39 |
10 |
49% |
|
Solomon Mizrachi |
3 |
71 |
26 |
30 |
42 |
16 |
7 |
62% |
|
Team Totals |
10 |
213 |
67 |
92 |
125 |
43 |
17 |
54% |
P L A Y E R S T A T S
|
Player's Name |
Games |
Goals |
Assists |
GB's |
Shots |
Shooting % |
Penalties |
| Gurwitz, Bryan | 9 | 2 | 1 | 13 | 17 | 12% | 1 for :30 |
| Blum, Evan | 3 | 1 | 1 | 14 | 5 | 20% | 1 for 1:00 |
| Blatt, Adam | 3 | 7 | 1 | 1 for 1:00 | |||
| Shank, Nick | 8 | 6 | 3 | ||||
| Wells, Riley | 8 | 15 | 2 for 2:00 | ||||
| Savage, Dan | 10 | 20 | |||||
| Christofferson, Dan | 10 | 3 | 7 | 27 | 35 | 8% | 3 for 2:00 |
| Roberts, Shawn | 10 | 57 | 3 | ||||
| Filanc, Mark | 10 | 8 | 1 for 1:00 | ||||
| Arevalo, Decker | 1 | 1 | |||||
| Sobhani, Kaivon | 10 | 3 | 4 | 33 | 28 | 11% | 1 for 1:00 |
| Harris, David | 9.5 | 10 | 5 for 5:00 | ||||
| Franks, Timmy | 9.5 | 15 | 3 for 3:00 | ||||
| Spunt, Mike | 9 | 11 | 9 | 53 | 44 | 25% | 4 for 3:00 |
| Johnson, Neil | 7 | 10 | |||||
| Skeen, Carter | 8.5 | 9 | 9 | 19 | 47% | ||
| Utic, Adam | 9 | 13 | 2 | ||||
| Hayes, JP | 10 | 3 | 1 | 20 | 7 | 43% | |
| Roberts, Scott | 8 | 2 | 1 | 26 | 7 | 28% | |
|
Gonzales, Alberto |
10 |
16 |
5 |
34 |
47 |
34% |
1 for 1:00 |
| Huyhn, Andy | 6 | 2 | 1 | ||||
|
Raoufpur, Jordan |
3 |
|
|
1 |
|
|
|
|
Bates, Zack |
10 |
|
|
4 |
|
2 for 1:30 |
|
| Lippitt, Cam | 3 | 2 | 2 | 6 | 33% | ||
| Mizrachi, Solomon | 3 | 7 | |||||
| DeBerg, Jimmy | 1 | 2 | |||||
|
Last Name |
Games |
Goals |
Assists |
GB's |
Shots |
Shooting % |
Penalties |
|
Team |
10 |
52 |
29 |
409 |
226 |
25% |
25 for 22:00 |
F A C E - O F F & T E A M S T A T S
|
Face-Offs |
Atts |
Won |
Win % |
Clears |
Attempts |
Successful |
Success % |
|
Mike Spunt |
84 |
44 |
52% |
|
316 |
243 |
77% |
|
Zack Bates |
6 |
3 |
50% |
Extra Man |
Attempts |
Successful Scores |
Success % |
|
Andrew Huyhn |
10 |
3 |
30% |
|
46 |
7 |
15% |
|
Nick Shank |
14 |
9 |
64% |
Man-Down |
Attempts |
Stops |
Stopping % |
|
Adam Blatt |
6 |
3 |
50% |
|
25 |
13 |
52% |
|
Evan Blum |
6 |
4 |
66% |
Scoring |
Goals |
Assists |
Assist % |
|
Adam Utic |
3 |
1 |
33% |
52 |
29 |
56% |
|
| Abe Ibanez |
4 |
2 |
50% |
||||
|
T E A M |
133 |
69 |
52% |
|
G A M E S T A T S
| Team Played | Goals | Assists | Shots | Shooting % | Ground balls | Clearing | Extra Man | Man-Down |
| Westview | 6 | 2 | 23 | 26% | 41 | 17/20 | 0/4 | 1/2 |
| Rancho Bernardo | 1 | 0 | 14 | 7% | 32 | 14/26 | 0/1 | 2/4 |
| Torrey Pines | 0 | 0 | 15 | 0% | 38 | 22/29 | 0/6 | 0/0 |
| Granite Hills | 4 | 2 | 20 | 20% | 37 | 20/34 | 1/5 | 1/3 |
| Valhalla | 6 | 1 | 23 | 26% | 46 | 25/32 | 0/1 | 1/1 |
| Santana | 16 | 9 | 45 | 35% | 68 | 33/37 | 1/7 | 3/3 |
| Coronado | 2 | 1 | 7 | 28% | 31 | 17/31 | 0/3 | 0/5 |
| Mt. Carmel | 9 | 7 | 27 | 33% | 46 | 32/36 | 0/0 | 2/3 |
| Cathedral Catholic | 3 | 3 | 29 | 33% | 27 | 29/36 | 2/8 | 1/1 |
| Santa Margarita Catholic | 5 | 4 | 22 | 33% | 43 | 24/35 | 3/11 | 2/3 |
|
Team Totals |
52 | 29 | 226 | 25% | 409 | 243/316 | 7/46 | 13/25 |
T E A M L E A D E R S
| Player | Shots | Player | Groundballs | Player | Goals | ||
| Gonzales, Alberto | 47 | Roberts, Shawn | 57 | Gonzales, Alberto | 16 | ||
| Spunt, Mike | 44 | Spunt, Mike | 53 | Spunt, Mike | 11 | ||
| Christofferson, Dan | 35 | Gonzales, Alberto | 34 | Skeen, Carter | 9 | ||
| Sobhani, Kaivon | 28 | Sobhani, Kaivon | 33 | Hayes, JP | 3 | ||
| Skeen, Carter | 19 | Christofferson, Dan | 27 | Sobhani, Kaivon | 3 | ||
| Gurwitz, Bryan | 17 | Roberts, Scott | 26 | Christofferson, Dan | 3 | ||
| Hayes, JP | 7 | Hayes, JP | 20 | Lippitt, Cam | 2 | ||
| Roberts, Scott | 7 | Savage, Dan | 20 | Roberts, Scott | 2 | ||
| Lippitt, Cam | 6 | Franks, Tim | 15 | Gurwitz, Bryan | 2 | ||
| Blum, Evan | 5 | Wells, Riley | 15 | Blum, Evan | 1 | ||
| Shank, Nick | 3 | Blum, Evan | 14 | ||||
| Roberts, Shawn | 3 | Gurwitz, Bryan | 13 | ||||
| Utic, Adam | 2 | Utic, Adam | 13 | ||||
| Blatt, Adam | 1 | Harris, David | 10 | ||||
| Huynh, Andy | 1 | Johnson, Neil | 10 | ||||
| Carter Skeen | 9 | ||||||
| Filanc, Mark | 8 | Total Goals | 52 | ||||
| Mizrachi, Solomon | 7 |
Player |
Assists | ||||
| Blatt, Adam | 7 | Spunt, Mike | 9 | ||||
| Shank, Nick | 6 | Christofferson, Dan | 7 | ||||
| Bates, Zack | 4 | Gonzales, Alberto | 5 | ||||
| Lippitt, Cam | 2 | Sobhani, Kaivon | 4 | ||||
| DeBerg, Jimmy | 2 | Hayes, JP | 1 | ||||
| Huynh, Andy | 2 | Blum, Evan | 1 | ||||
| Arevelo, Decker | 1 | Roberts, Scott | 1 | ||||
| Raoufpur, Jordan | 1 | Gurwitz, Bryan | 1 | ||||
| Total Shots | 226 |
Total Groundballs |
409 | Total Assists | 29 |